Cross-metric evidence matrix
Every metric. Every gap. Every conflict.
The matrix exposes measurement state, source independence, freshness, ranges and dispersion across the complete Bitcoin intelligence registry.
Contracts47
Populated1
Multi-lineage1
Conflicts0
Evidence matrix
No aggregate midpoint is shown for disagreement. DEAL shows the range and reconciliation state.
| Metric | Group | Measurement | Range / value | Lineages | Freshness | Evidence | Dispersion |
|---|---|---|---|---|---|---|---|
| Spot pricespot.price_usd | Market | AGREEMENT | 83787.06 – 83835.02 USD | 3 | FRESH | MULTI_LINEAGE | 572 ppm |
| Market capitalizationspot.market_cap_usd | Market | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| 24h spot volumespot.volume_24h_usd | Market | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Cumulative volume deltaspot.cvd_usd | Market | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Bid depth ±1%spot.orderbook_bid_depth_1pct_usd | Market | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Ask depth ±1%spot.orderbook_ask_depth_1pct_usd | Market | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Exchange netflowspot.exchange_netflow_btc | Market | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Open interestderivatives.open_interest_usd | Derivatives | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Perpetual funding ratederivatives.funding_rate_pct | Derivatives | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Futures basisderivatives.futures_basis_pct | Derivatives | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Long liquidationsderivatives.long_liquidations_usd | Derivatives | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Short liquidationsderivatives.short_liquidations_usd | Derivatives | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Liquidation cluster notionalderivatives.liquidation_cluster_usd | Derivatives | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Implied volatilityoptions.implied_volatility_pct | Options | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| 25Δ skewoptions.skew_25d_pct | Options | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Put/call ratiooptions.put_call_ratio | Options | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Options open interestoptions.open_interest_usd | Options | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Gamma notionaloptions.gamma_notional_usd | Options | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Implied-volatility surfaceoptions.iv_surface_pct | Options | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| ETF net flowinstitutional.etf_net_flow_usd | Institutional | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| ETF holdingsinstitutional.etf_holdings_btc | Institutional | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| ETF estimated cost basisinstitutional.etf_cost_basis_usd | Institutional | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Public-company holdingsinstitutional.corporate_holdings_btc | Institutional | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Realized capitalizationownership.realized_cap_usd | Ownership | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Realized priceownership.realized_price_usd | Ownership | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| MVRVownership.mvrv_ratio | Ownership | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| STH cost basisownership.sth_cost_basis_usd | Ownership | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| LTH cost basisownership.lth_cost_basis_usd | Ownership | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Exchange balanceownership.exchange_balance_btc | Ownership | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Supply in profitownership.supply_profit_pct | Ownership | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Hashratenetwork.hashrate_ehs | Network | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Difficultynetwork.difficulty | Network | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Mempool bytesnetwork.mempool_bytes | Network | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Blockspace utilizationnetwork.blockspace_utilization_pct | Network | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Miner revenuemining.revenue_usd | Network | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Fees paidmining.fees_btc | Network | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Fees paidmining.fees_usd | Network | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Hashpricemining.hashprice_usd_ph_day | Network | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Stablecoin supplyliquidity.stablecoin_supply_usd | Liquidity | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Stablecoin exchange balanceliquidity.stablecoin_exchange_balance_usd | Liquidity | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Spot depth ±2%liquidity.orderbook_depth_2pct_usd | Liquidity | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Order-book level depthliquidity.orderbook_level_usd | Liquidity | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| U.S. Dollar Indexmacro.dxy | Macro | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| U.S. 10Y yieldmacro.us10y_yield_pct | Macro | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Fed funds ratemacro.fed_funds_pct | Macro | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Global M2macro.global_m2_usd | Macro | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
| Gold pricemacro.gold_usd | Macro | NO_DATA | NO_DATA | 0 | UNKNOWN | NO_DATA | — |
Permanent rule
The matrix is an inventory of evidence state—not a scorecard.
More sources can improve measurement coverage, but source count alone does not establish truth. Lineage independence, methodology, freshness, temporal alignment and contradictions remain explicit.